Immo - IDK
Immo - IDK
Gran Canaria
Important phone numbers and contacts
Whether information, ambulance, fire, consulate, local authority, TÜV or police, all the important phone numbers can be found here:
Emergency numbers
General emergency number: | 112 | multilingual 902 102 112 (Ambulance, police) |
Ambulance: | 061 | Emergency doctor |
Fire department: | 080 | Maspalomas: 928 762 671 |
Guardia Civil: | 062 | |
Domestic Violence: | 016 | 24 Std. |
Policia Local: | 092 | |
Policia Nacional: | 091 |
Police
Local Police Maspalomas: | 928 723 429 |
Police Commissariat Maspalomas: | 928 730 077 |
Local Police Mogan: | 928 569 000 |
Local Police Arguineguin: | 928 150 666 |
Local Police Santa Lucia: | 928 727 242 |
Guardia Civil Vecindario: | 928 793 800 |
Medical Emergency Services
Centro de Salud, Maspalomas: | 928 721 169 |
Hospital San Roque Meloneras: | 928 063 600 |
Clinica Scandinavica, Playa del Ingles: | 928 771 538 |
Clinica Scandinavica, Puerto Rico: | 928 725 284 |
Red Cross
Las Palmas: | 928 222 222 |
San Agustin: | 928 762 222 |
Santa Lucia: | 928 752 222 |
Arguineguin + Mogan: | 928 569 222 |
Local governments
Office municipality Maspalomas: | 928 723 400 |
Mayors Office Mogán: | 928 569 100 |
Office municipality Arguineguin: | 928 152 730 |
Office municipality Vecindario: | 928 727 200 |
Office municipality Santa Lucia: | 928 798 006 |
Foreign representatives Consulates
Austria: | 928 762 500 | |
Belgium: | 928 461 718 | |
England: | 928 262 508 | |
Germany: | 928 491 880 | for emergencies 659 517 600 |
Italy: | 928 241 911 | |
Luxembourg: | 928 309 630 | |
Netherlands: | 928 362 254 | |
Sweden: | 928 260 884 | |
Switzerland: | 928 157 979 |
Airport
Las Palmas information: | 928-579 000 | www.aena.es |
Sea transport
Armas: | 928 327 383 |
Fred Olsen: | 928 495 040 |
Transmediterranea: | 902 454 654 |
Jet-Foil: | 928 273 884 |
Customs
Airport: | 928 574 141 |
Post office: | 928 422 881 |
ITV-TÜV
Arinaga: | 902 932 800 | Appointment |
Telephone companies landline
Telefonica information: | 11818 | www.telefonica.es |
Telefonica customer service: | 1004 | |
Telefonica technical services: | 1002 | |
Aló: | 1428 | |
Amena: | 1474 | www.amena.es |
BT Telecomunicaciones: | 1433 | |
Euskaltel: | 1717 | |
Jazztel: | 1565 | Landline 902 946 946 |
Movistar: | 1004 | |
Neo-Sky: | 902 263 326 | |
Ono: | 1400 | |
Orange: | 1414 | |
Retevision: | 015 | |
Tele 2-Cumunitel: | 800 760 067 | |
TelePassport: | 902 118 888 |
Mobile phone companies
Movistar: | 1004 | Landline 609 100 609 |
Vodafone: | 123 | Landline 1444 |
Orange: | 1474 | Landline 656 001 470 |
Yoigo: | 1705 | Landline 800 622 800 |
Lebara: | 2222 | Landline 901 810 810 |
Simyo: | 121 | Landline 902 222 010 |
Blau: | 2233 | Landline 644 002 233 |
Carrefour Movil: | 2860 | Landline 902 202 000 |
Digi mobil: | 1200 | Landline 901 666 642 |
HappyMovil: | 2980 | Landline 902 007 599 | Mas: | 2373 | Landline 902 535 310 |
Credit card service numbers
4B MasterCard, Visa, Electron: | 902 114 400 |
ServiRed MasterCard, Visa, Electron: | 902 192 100 |
Red 6000: | 915 965 335 |
American Express: | 902 111 135 |
Diners Club: | 917 015 900 |
El Corte Inglés: | 901 122 122 |
Caja Madrid: | 902 246 810 |
Taxi
Taxi central Maspalomas: | 902 192 019 | 928 154 777 |
Taxi Mogan: | 902 192 019 | |
Taxi Arguineguin: | 928 152 740 |
Our content is constantly updated. Please visit us again soon!
Immo-IDK © 2011